| Sale History ID: | 606 |
| Property ID: | 1658 |
| Type: | Industrial, Offices, Showroom |
| Rent: | $26,500-$42,000 |
| Building: | 150m² - 253m² |
These architect inspired warehouse spaces are conveniently located in bay side Williamstown, only 15 minutes to the Melbourne CBD. Designed specifically for small business, Pontington Business Park is surrounded by everything you need to run a successful business.
- Brand new warehouse & warehouse loft spaces 150m2 - 253m2
- Industrial 1 zoning
- On site car parking with each tenancy
- Kitchenette & amenities
- Remote electric roller doors
- 3 phase power
- Voice & data access
For more information or to organize an inspection, please contact Glyn Bosisto 0414 304 580 or Mark Charlton 0430 464 270.
| NAME | NABER'S | BUILDING | LAND | RENT (p.a.) | PRICE |
|---|---|---|---|---|---|
| Unit 12 | N/A | 253m2 (inc 63m2 office) | N/A | $42,000 | N/A |
| Unit 5 [LEASED] | N/A | 150m2 | N/A | Contact Agent | Contact Agent |
| Unit 6 | N/A | 208m2 (inc 36m2 office) | N/A | Contact Agent | Contact Agent |
| Unit 7 | N/A | 208m2 (inc 36m2 office) | N/A | Contact Agent | Contact Agent |
| Unit 8 | N/A | 150m2 | N/A | Contact Agent | Contact Agent |
There are no other sales & leasing results recorded for this property.
| Availability | --- |
|---|---|
| Zoning | --- |
| Lease Term | --- |
| Rent Review | --- |
| Car Spaces | --- |
| Condition | --- |
| Air Conditioning | --- |
| Roller Doors | --- |
|---|---|
| Floors | --- |
| Lifts | --- |
| Sprinklers | --- |
| Height | --- |
| Age | --- |
| Car Parking Fees | --- |
| Water Rates | --- |
|---|---|
| Land Tax | --- |
| Council Rates | --- |
| Owners Corp. / Insurance | --- |
|---|---|
| Other Charges | --- |
P: 03 8566 7633
M: 0414 304 580
P: 0430 464 270
M: 0430 464 270